Stay Tuned
Features | Basic Plan | Tech Elite Plan | Innovation Alley Partner |
---|---|---|---|
Base Price | 100,000 INR | 250,000 INR | 500,000 INR |
Special Prices till 15th August | 75,000 INR | 150,000 INR | 350,000 INR |
Booth Allocation | 1 Day (27th Nov) | 2 Days (26th & 27th Nov) | 2 Days (26th & 27th Nov) |
Access to Audience | CXOs, IT Heads, Managers | 50+ CEOs (Day 1) & CXOs, IT Heads, Managers (Day 2 | 50+ CEOs (Day 1) & CXOs, IT Heads, Managers (Day 2 |
Confirmed Meetings | CXOs, IT Heads, Managers | 5 meetings (10 min each) | 10 meetings (15min each) |
Award Nomination along with 2 passes | |||
Logo & Bio on Website | |||
Promotional Material | |||
Stage Presence | |||
Stage Presence | 10 Minutes on Day 2 | ||
TV and WiFi Connection | |||
Network Science expert curating your content |